- 2 AN-16/i-M Mic Input Modules
- 2 AN-16/i v.2 Input Modules
- 3 AN-16/o v.4 Output Modules
- 1pr AN-16SBR System Bridges
- 1 A-16D Pro A-Net Distributor
- 4 A-16II Personal Mixers
The DS32Mix uses the same snake components as the DS32 Digital Snake and supports up to 32 mic/line inputs on stage and 16 returns. It also integrates a starter Pro16 personal mixing system providing 16 channels of monitoring content for four monitoring positions.
All A-Net digital data for DS32Mix travels to/from the stage and FOH positions over a single Cat-5e cable between a pair of AN-16SBR System Bridges.
The DS32Mix supports 32 mic/line inputs and 16 returns. The inclusion of the industry standard Pro16 personal mixing system for monitoring makes this package a complete solution.
The digital snakes uses two AN-16/i-M Mic Input Modules; each of its input channels contains a three-segment level meter, a continuously variable gain knob, a phase reverse switch, 48-volt phantom power, and a rumble filter with an 85Hz rolloff.
Two AN-16/o v.4 Output Modules provide the signals from the snake that connect into the FOH console. The 16 balanced outputs on the AN-16/o v.4 are provided via DB25 multipin connectors. The analog outputs can be set (per channel pair) to +24dBu, +18dBu, +4dBu, or mic level. Returns are handled by an AN-16/i v.2 Input Module at FOH and a AN-16/o v.4 on stage.
The four included A-16II Personal Mixers give each performer control over channel volume, grouping, pan, stereo spread, and master volume and tone. Every Personal Mixer in a system can create a unique monitor mix for a performer. Users can save and recall up to sixteen custom mixes as presets in their Personal Mixer.
The A-16D Pro A-Net Distributor simplifies monitor system setup, providing both A-Net data and DC power to each connected Personal Mixer. Each A-16D Pro supports up to eight Personal Mixers, and additional Personal Mixers can be connected by daisy chaining (with power supplied locally) or with additional A-Net Distributors.
Using the supplied AN-16SBR System Bridge all audio for the 32x16 digital snake, plus the 16-channels of monitoring content, travels over a single Cat-5e cable that can be up to 500ft/150m long.
DS32Mix Technical Specifications
SpecsAN-16/i-M Mic Input Module |
|
|---|---|
| Audio Inputs | 16, balanced mic- or line-level, XLR combo connector |
| XLR Input (mic/line) |
Pin 1: Ground; Pin 2: Audio +; Pin 3: Audio - |
| TRS Line Inputs, & Send/Return |
Tip: Audio +; Ring: Audio -; Sleeve: Ground |
| Audio Thru | XLR; Pin 1: Ground; Pin 2: Audio +; Pin 3: Audio - Direct coupled passive throughput |
| Insert Send | Impedance balanced; Nominal level: 0dBu; Peak Level (A/D clip point): +14dBu |
| The Insert Send connector is a line output in the signal path post gain, post filter, and post phase controls. | |
| Insert Return | TRS balanced; Nominal level: 0dBu; Peak Level (A/D clip point): +14dBu |
| The Insert Return connector is a line input to the signal path that is pre A/D conversion. | |
| Analog to Digital Conversion | 48kHz sample rate, 24 bit |
| Operating Level | +4dBu |
| Frequency Response | 4Hz-22kHz |
| A-Net Output | One Category 5 (RJ45 connector) |
| A-Net Expansion | One Category 5 (RJ45 connector) |
| Gain Range | Mic: +6dB to +60dB; Line: -15dB to +36dB |
| Channel LED Indicators | Signal Present and Clip, per channel |
| Line Inputs | Impedance: 48k ohms |
| Metering | LEDs; green: Signal Present, red: Clip; per channel |
| Stereo Operation | Stereo Link, per channel pair; Two-position switch (Normal, Link) |
| Maximum Input Level | Mic: +14dBu; Line: +28dBu |
| Input Impedance | Mic: 2.4k ohms; Line (TRS): 33k ohms; Insert Return: 39k ohms |
| A/D Freq. Response | -0.1dB @ 20kHz (-0.4dB @ 20.0kHz, measured from Mic or Line in) -3dB @ 1.5Hz (-3dB @ 2.0Hz, measured from Mic or Line in) |
| THD +N | < 0.003% |
| Crosstalk | -90dB |
| Bit Error Rate (BER) | 10(-12) |
| Signal to Noise (unweighted) | A/D: -105dB Reference = +14dBu (A/D clip point)
|
| EIN (Equivalent Input Noise) | -128dBu (Rs = 150 ohms, 20kHz BW, Gain = +60dB) |
| CMRR (Common Mode Rejection Ratio) | 80dB @ 120Hz (Gain = +60dB) |
| Low Cut Filter | -3dB @ 85Hz, -18 dB per octave |
| Phantom Power | +48 volts, per channel, switch with LED |
| Digital Outputs | A-Net: 2 (Main and Aux); A-Net Expansion: 1 |
| Pro16 A-Net |
A-Net Expansion combines two A-Net streams (32 channels
of audio) onto one Cat-5e cable |
| Latency | <0.880 msec (measured from analog input to analog output) |
| Power Supply | Internal, universal switching type; IEC jack |
| Voltage | 100-240VAC, 50-60Hz, 60W; Fuse: 250VAC, F4AL |
| Dimensions | 19 x 9.25 in. (482.6 x 234.95mm); 3U high |
| Weight | 12 pounds (5.44 kg) |
AN-16/i v.2 Input Module |
|
|---|---|
| Audio Inputs | 16, balanced line-level, 1/4-inch TRS connector |
| Inputs | Tip: Audio +; Ring: Audio -; Sleeve: Ground |
| TRS Thru | Impedance matched output |
| Analog to Digital Conversion | 48kHz sample rate, 24 bit |
| Frequency Response | 4Hz-22kHz |
| A- Net In | One Category 5 (RJ45 connector) Four-position slot range selector switch for use with Pro16e A-Net |
| A-Net Out | One Category 5 (RJ45 connector) Supports Pro16 and Pro16e |
| Gain Settings | Four-position switch, -10dBv, 0dBu, +4dBu, and +22dBu |
| Channel LED Indicators | Signal Present and Clip, per channel |
| Line Inputs | Impedance: 48k ohms |
| Metering | LEDs; green: Signal Present, red: Clip; per channel |
| Stereo Operation | Stereo Link, per channel pair; Two-position switch (Normal, Link) |
| Maximum Input Level | +22dBu |
| Input Impedance | 17.8k ohm |
| Freq. Response | 4Hz-22kHz +0.2dB/-3dB |
| THD +N | < 0.003% |
| Crosstalk | -90dB |
| Bit Error Rate (BER) | 10(-12) |
| Signal to Noise (unweighted) | 90dB typical, A/D to D/A Measured from AN-16/i to AN-16/o Output Module |
| Digital Outputs | A-Net: 1; RJ45 connector |
| A-Net Pro16 and Pro16e | Use unshielded Cat-5e UTP (or better) cable |
| Latency | <0.880 msec (measured from analog input to analog output) |
| Power Supply Input Voltage Output Voltage Plug Size |
External, DC, universal switching type 100-240 volts, 50/60Hz, 30VA 18-24 VDC, 0.5 amp 2 mm |
| Power | 18-24 VDC, 500mA |
| Dimensions | 19" (482.6 mm) wide x 5.75" (146 mm) deep; 1U high |
| Weight | 6.8 lb (3.08 kg) |
| Options | AN-16SBR System Bridge; used to combine up to four A-Net streams for transmission over one Cat-5e cable |
AN-16/o v.4 Output Module |
|
|---|---|
| Audio Outputs | 16 channels, balanced |
| Outputs | DB25 multipin connectors (2); Tascam® analog audio pinout |
| Impedance balanced output for mic, +4dBu, and +18dBu; differential output for +24dBu | |
| D/A Conversion | 48kHz sample rate, 24 bit |
| Frequency Response | 4Hz-22kHz |
| A-Net Input/Output | one EtherCon Category 5 (RJ45 connector) |
| A-Net Expansion | one EtherCon Category 5 (RJ45 connector) |
| Output Level Settings | Four-position switch, per channel pair; +24dBu, +18dBu, +4dBu, and Mic |
| Channel LED Indicators | Signal Present and Clip, per channel |
| Metering | LEDs; green: Signal Present; red: Clip; per channel |
| Maximum Output Level | +24dBu |
| Output Impedance | 226 ohms (+18dBu, +24dBu); 100 ohms (+4dBu and mic) |
| Freq. Response | 4Hz-22kHz +0.2dB/-3dB |
| THD +N | < 0.004% |
| Crosstalk | -90dB |
| Bit Error Rate (BER) | 10(-12) |
| Signal to Noise (unweighted) | 92dB typical, A/D to D/A Measured from AN-16/i to AN-16/o v.4 Output Module |
| Digital Connections | A-Net In: 1; A-Net Out: 1; A-Net Expansion: 1; Neutrik EtherCon connectors |
| A-Net Pro16 | A-Net Expansion combines two A-Net streams (32 channels of audio) onto one Cat-5e cable; |
| Latency | <0.620 msec (measured from analog input to analog output) |
| Power Supply Input Voltage Output Voltage Plug Size |
External, DC, universal switching type 100-240 volts, 50/60Hz, 30VA 24 VDC, 0.5 amp 2 mm |
| Power | 24 VDC, 500mA |
| Dimensions | 19" (482.6 mm) wide x 5.75" (146 mm) deep; 1U high |
| Weight | 6.8 lbs. (3.08 kg) |
| Options | AN-16SBR System Bridge; used to combine up to four A-Net streams for transmission over one Cat-5e cable |
AN-16SBR System Bridge | |
|---|---|
| A-Net Input/Output | four EtherCon RJ45 Connectors |
| A-Net Bridge | one EtherCon RJ45 Connector |
| Dimensions | 1U high x 19" (482.6mm) wide x 1.25" (31.75mm) deep |
| Weight | 1.0 lb (.45 kg) |
A-16D Pro A-Net Distributor | |
|---|---|
| A-Net Input | One EtherCon RJ45 connector |
| A-Net Thru | One EtherCon RJ45 connector, unpowered |
| A-Net Outputs | 8 EtherCon RJ45 connectors, powered (DC) |
| LEDs | Power On; A-Net Active |
| Pro16 A-Net | 16 channels of digital audio over Cat-5e cable |
| uses unshielded Cat-5e UTP (or better) cable | |
| Power Supply | Internal, universal switching type |
| Cooling | One ultra-quiet fan |
| Input Voltage | 100-240VAC, 50-60Hz, 60W |
| Output Voltage for Personal Mixers | 18-24 VDC, 0.5 amp |
| transmitted over the Cat-5e cable | |
| Dimensions | 19" (482.6 mm) wide x 14.25" (362 mm) deep; 2U, 3.5" (88.9 mm) high |
| Weight | 12.0 lbs (5.44 kg) |
A-16II Personal Mixer |
|
|---|---|
| Audio Output | 1/4-inch TRS stereo, headphone or line level |
| Line/Headphone TRS Output | Tip: Audio Left; Ring: Audio Right;Sleeve: Ground Auto-detects mono plugs |
| A-Net Input/Output | 1 A-Net input, 1 A-Net output; Category 5 (RJ45 connector) |
| Digital to Analog Conversion Bit Depth | 24 bit |
| Signal to Noise Ratio | (Referenced to 0dB) -103dB |
| Latency | <0.880 msec (measured from analog input to analog output) |
| Pro16 A-Net | Uses unshielded Cat-5e UTP (or better) cable; maximum 500ft (150m) between devices |
| Tone Controls | Treble +/-12dB at 9kHz shelving |
| Bass +/-12dB at 160Hz shelving | |
| Maximum Levels (RMS) | Line/Headphone outs: 1.0 watt at 100 ohms |
| Impedance | Line/Headphone outs: 32 ohms |
| Power Supply Input Voltage Output Voltage Plug Size |
External, DC, universal switching type 100-240 volts, 50/60Hz, 30VA 18-24 VDC, 0.5 amp 2 mm |
| Dimensions | 10.75" (273 mm) wide x 5.6" (142.2 mm) deep; 2.25" (57.5 mm) high |
| Weight | 3.4 lbs. (1.54 kg) |
| Options | MT-1 or MT-1a Mic Stand Mount |
| EB-1 Extension Bracket | |
| MT-X Expansion Box (requires MT-1) | |
| PS-120 Power Supply | |
Sign up for Aviom News & Updates | Rep and Distributor Login | Press Room
|
1157 Phoenixville Pike, Suite 201, West Chester, PA 19380
